Swiss Medtechs seek growth opportunities in Boston

Please login or
register
19.07.2023
Boston

From 25-29 September, ten startups will travel to Boston and Cambridge as a Swiss National Team seeking to explore the region’s life sciences sector. During the one-week roadshow, the 10 Venture Leaders will meet investors in the US and engage with executives and experts in the Medtech industry.

A jury of professional investors and Medtech experts reviewed almost 60 applications to select the ten most outstanding startups for the 2023 Venture Leaders Medtech Swiss National Team. They will travel to Boston, one of the world’s major life sciences hubs and the ideal springboard for ambitious startups on their way to global expansion. By building a strong network, entrepreneurs will be able to accelerate their international growth. The nominees improve diagnostics, treatments, and well-being with innovative solutions covering smart devices, robotics, and artificial intelligence-driven approaches to improve patient care. Learn more about the startups in the online pitch session on 10 August 2023.

Meet the Venture Leaders Medtech 2023

Artiria Medical | Borex – Uses a micro-articulated tip to improve the precision of stroke treatments while reducing risk and improving outcomes. Artiria’s mission is to help the 15 million people affected by stroke every year by shaping the future of minimally invasive care.

Fusion Lab Technologies (biped.ai) | Epalinges | – Is a smart collision avoidance camera for pedestrians that uses the technology from self-driving cars. Worn on the shoulders, the device will detect any incoming obstacle. The first product is designed to help blind and visually impaired people walk independently.

HeroSupport | Veyrier | – Improves the effectiveness, safety, and cost-efficiency of cancer treatments with 3D-printed personalized patient-positioning medical devices and standardized workflows.

KOVE medical | Zurich | – In-utero surgeries on fetuses called fetoscopies suffer from a high premature birth rate due to amniotic sac rupture. KOVE will unleash the potential of fetal treatment by closing the amniotic sac after the fetoscopy.

mimiX Biotherapeutics | Wavre – Based on a new technology using sound for 3D bioprinting, mimiX has developed FastSkin, a skin graft for acute and chronic wound treatment. The company is accelerating the clinical translation for this first product, aiming for a US market introduction in Q4/2024.

NeoPrediX | Basel – Develops a predictive maternal and neonatal clinical decision support platform (SaaS) to evaluate, optimize and personalize medical strategies during the first 1,000 days of life. It utilizes algorithms and digital health solutions based on deep medical data and science to support the most underserved patient population globally.

PeriVision | Epalinges | www.venturelab.swiss/perivision PeriVision reimagines eye care for the 21st century. We build a platform of virtual reality eye tests and AI tools for the diagnosis and prognosis of eye diseases to improve clinic productivity, insights, and patient access.

PIPRA | Zurich – Is developing AI-powered products for preventing, predicting, and diagnosing delirium. PIPRA collaborates globally with key opinion leaders and top hospitals to provide personalized solutions, enhancing patient outcomes and ensuring cost efficiencies.

Regenosca | Lausanne – Regenosca’s technology platform TissueSpan provides implants for soft tissue repair. TissueSpan implants are a noninvasive alternative to a patient’s own tissue that is currently used to repair soft tissue defects. Avoiding a second surgical site reduces pain and risks of complications.

Testmate Health | Chavannes-de-Bogis – Is developing the first disposable home test for common Sexually Transmitted Infections. The urine-based test provides results in minutes by combining key breakthrough technological innovations in urine handling, sample preparation and low-cost colorimetric detection of DNA sequences. The solution provides PCR equivalent accuracy.

(Press release/RAN)

0Comments

rss